Training
Training / Capacity building activities
| S.N. | Training | No. of Training | Participants |
|---|---|---|---|
| 1 | Organic Farming, Soil Testing and Nutrient Management | 12 | 464 |
| 2 | Medicinal and Aromatic Plants | 03 | 136 |
| 3 | Seed Production | 02 | 78 |
| 4 | ICT, FIG, SHG formation | 05 | 198 |
| 5 | Management of Horticulture Crops | 04 | 77 |
| 6 | IPM and IDM of Cereal and Pulse Crop | 02 | 65 |
| 7 | Crop Production | 08 | 279 |
| 8 | Motor Rewinding | 01 | 15 |
| 9 | Nursery Management | 03 | 46 |
| Total | 40 | 1312 |






