Infrastructure
| S.N. | Name of Building | Source of Funding | Completion Date |
|---|---|---|---|
| 1 | Administrative Building | ICAR | 1997 |
| 2 | Farmers Hostel | ICAR | 1997 |
| 3 | Staff Quarters (6) | ICAR | 2007 |
| 4 | Demonstration Units | ||
| i | Vermicompost | RF | 2005 |
| ii | Garlic Excellence Center | RKVY | 2014-15 |
| iii | Green House | NHM | 2008 |
| iv | Poly House | ICAR | 2009 |
| v | Rain Water Harvesting System | ICAR | 2006 |
| 5 | Soil & Water Testing | ICAR | 2005 |
| 6 | Threshing Floor | ICAR/RF | 2005 |
| 7 | Farm Godown(2) | ICAR/RF | 2005-06 |
| 8 | Zero Cool Chamber | RKVY | 2012-13 |
| 9 | Disease Forecasting | GoR | 2010 |






