Services
Scientist Visit to Farmers Field
S.N. | Date of Visit | Nature of Problem | Place | No. of Scientist Visit | Total Beneficiaries |
---|---|---|---|---|---|
1 | April 2016 | Pest and disease problem in vegetable, sucking pest in green gram and vegetable | Siswali, Ratadia, Patonda, Pakalkhera, Kundla, Bhojyakheri | 15 | 43 |
2 | May 2016 | Summer moong FLDs problem, Wheat straw burning, Honey bees dies due to heat wave, Sucking pest in moong | Baldara, Bhojyakheri, Siswali, Bamuliya, Barkhera, NTPC Anta, Gopalpura | 31 | 62 |
3 | June 2016 | Papaya planting problem, Soil salinity problem, Disease problem in cucumber | Baran, Sorkhand Nagada | 04 | 15 |
4 | July 2016 | Rapid roving survey for white grub problem in soybean, Salinity problem, vermin composting, iron deficiency in kharif crops | Khairali, Baingni, Badodia, Gulabpura Akheri, Dhakarkheri, Tamkhera | 15 | 37 |
5 | Aug. 2016 | Vegetable crop visit, Vermicompost unit, Nutrient deficiency in kharif crops, organic farming, FLD Soybean, moong, urd field visits, Pest and disease problem in kharif crops, vegetables | Niyana, Akheri, Barkhera, Baigani, Sorsan, Baiganai, Kotadi, Mirjapur | 33 | 110 |
6 | Sept. 2016 | Papaya crop management, Pest problem in soybean and urd crops, nutrient deficiency in urd, production of compost, organic vegetable production | Borda, Anta, Kachari, Mundla Bisoti, Bahadurganj, Jalwada, Nahargarh, Balapura, Sorkhand, Pachel, Sorasn, Badwa, Jainagar, Niyana, Kodadi | 28 | 89 |
Total | 126 | 356 |
Farmers Visited to KVK
S.N. | Date | Purpose | No. of Beneficiaries |
---|---|---|---|
1 | April 2016 | Fruit and vegetable disease problem, disease and pest problem in summer crop, fruit & vegetable | 124 |
2 | May 2016 | Vegetable and ornamentals disease, seeking AH based training programme, group of school students visits, pest and disease problem in zaid moong, vegetable & fruits | 232 |
3 | June 2016 | Pest problem in vegetables, Soil salinity, Seed availability and variety selection for kharif crops, pest and disease problem in zaid crops, vegetable and fruits | 171 |
4 | July 2016 | Pest, disease and nutrient problem in kharif crops, micro nutrient deficiency in soybean, zinc and iron deficiency in paddy, seeking vocational trainings | 461 |
5 | Aug. 2016 | Pest and disease of fruits and vegetables, pest and disease problem in kharif crops, vegetables, soil salianity, Zn & Fe deficiency in paddy, soybean, black gram, moong, nutrient management | 252 |
6 | Sept. 2016 | Pest and disease problem in kharif crops, vegetables vermicomposting, vermin magic and vermin wash making, soil salianity, Zn & Fe deficiency in paddy, soybean, blakcgram, moong, nutrient management | 260 |
Total | 1500 |
Telephonic Consultancy
S.N. | Month | Total No. of Farmers Contacted |
---|---|---|
1 | April - 2014 | 89 |
2 | May - 2014 | 179 |
3 | June - 2014 | 222 |
4 | July - 2016 | 363 |
5 | Aug. 2016 | 368 |
6 | Sept. 2016 | 262 |
Total | 1483 |